Accredited by Western Association Of Schools And Colleges Senior Colleges And University Commission, it maintains excellence in its degree programs. Visit the official website of The Master's University And Seminary at https://www.masters.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | The Master's University And Seminary |
Address | 21726 Placerita Canyon Road |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Senior Colleges And University Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.masters.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $32, 870. For out-state students, the tuition fees here is $32, 870. The university charges a room and board fee of $12, 600. The university estimates other student expenses to be around $2, 700. The grand total of education-related costs, including every expense, is $48, 170.
Category | Details |
---|---|
Tuition Fees (In-State) | $32, 870 |
Tuition Fees (Out-of-State) | $32, 870 |
Room & Board Costs | $12, 600 |
Other Expenses | $2, 700 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 13.0. The gender distribution among students reflects a ratio of 1.1 in this university, fostering a dynamic learning space.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 1.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $40, 609.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $40, 609 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
The Master's University And Seminary | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.