Students at the university enjoy a Suburban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning.
Category | Details |
---|---|
University Name | Penn State Worthington Scranton |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An acceptance rate of 76% at university means that selection is quite competitive. The university holds a graduation rate of 33%, and thus indicates the outcomes and success of its students. If your ACT score falls within the ACT range of 20–24, you meet the standard for many admitted students at the university. SAT & ACT scores are considered for admission at the university as per Required test policy, but strong GPAs and extracurriculars carry significant weight. Fee to be paid for application form is $65 To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 76% |
Graduation Rate | 33% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 20–24 |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | $65 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
As per the latest updates, 948 are enrolled in this university. It is home to 948 undergraduate students. With a diverse student body, the college has Less Than 1% of students from different countries.
Category | Details |
---|---|
Total Enrollment | 948 |
Undergraduate Students | 948 |
Graduate Students | Not Available |
Freshman | 252 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Sports enthusiasts at the university have access to Club, Intercollegiate and intramural. The Air force rotc, Army rotc, Campus ministries, Choral groups, Dance, Drama/theater, International student organization, Literary magazine, Musical theater, Opera allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Choral groups, Dance, Drama/theater, International student organization, Literary magazine, Musical theater, Opera |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Penn State Worthington Scranton | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.