Longs Peak Academy is the official abbreviation of the university. The university is recognized for its Suburban campus, which fosters a culture of innovation & critical thinking which enables students to make contributions to their fields of study. The official online portal of the university is https://www.esiwestminster.com/.
Category | Details |
---|---|
University Name | Elevate Salon Institute Westminster |
Address | 6775 W. 88th Ave |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.esiwestminster.com/ |
Abbreviation | Longs Peak Academy |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The Application fees for this university is $150 Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $150 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 15.0. Maintaining a gender balance, the institution records a male-female ratio of 0.1, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The starting salary for most graduates from this college is around $27, 879.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 879 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Elevate Salon Institute Westminster | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.