It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. It provides students with a Urban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. Find out more about Brescia University admissions at https://www.brescia.edu/.
Category | Details |
---|---|
University Name | Brescia University |
Address | 717 Frederica St |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.brescia.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With an acceptance rate of 53%, the university is one of the most competitive schools. The university holds a graduation rate of 44%, and thus indicates the outcomes and success of its students. To coincide with the successful profiles of admitted candidates at the University, students are expected to have scores around 18–25. ACT/SAT scores are considered, but emphasis is placed on high school performance as per Required Fee to be sumbited for application is $25 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 53% |
Graduation Rate | 44% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 18–25 |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $27, 950. The tuition fees for out-state students is $27, 950. Room and board at this university cost approximately $10, 540. It advises students to set aside $2, 100 for extra costs. The grand total of education-related costs, including every expense, is $40, 590.
Category | Details |
---|---|
Tuition Fees (In-State) | $27, 950 |
Tuition Fees (Out-of-State) | $27, 950 |
Room & Board Costs | $10, 540 |
Other Expenses | $2, 100 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Brescia University consistently ranks among the top universities in the U.S., holding the 993 position in the latest World University Rankings. Brescia University's stellar academic reputation has earned it a consistent top spot in the USA Centre for World University Rankings, placing 3, 814 in 2025.
Category | Details |
---|---|
National Rank | 993 |
Regional Rank | 1, 064 |
Global University Ranking | 3, 814 |
The current enrollment stands at 78, making it a top choice among learners. It has a graduate student count of 78. This institution maintains a student-faculty ratio of 9.0. A thriving educational setting is reflected in the current gender composition of 0.6.
Category | Details |
---|---|
Total Enrollment | 78 |
Undergraduate Students | Not Available |
Graduate Students | 78 |
Freshman | 124 |
International Students (%) | Not Available |
Student-Faculty Ratio | 9.0 |
Male-Female Ratio | 0.6 |
The universities provide Apartments for single students, Coed housing, Men's housing, Special housing for disabled students, Theme housing, Women's housing ensuring a comfortable stay for every student. Intercollegiate And Intramural at the university ensure that students can maintain an active & healthy lifestyle. The Campus ministries, Choral groups, Concert band, Dance, Film, International student organization, Literary magazine, Marching band, Musical theater, Opera, Symphony orchestra, Yearbook at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing, Men's housing, Special housing for disabled students, Theme housing, Women's housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Film, International student organization, Literary magazine, Marching band, Musical theater, Opera, Symphony orchestra, Yearbook |
Many successful alumni, such as Chris Holtmann, have come from this university. The median starting salary for graduates is $36, 279.
Category | Details |
---|---|
Notable Alumni | Chris Holtmann |
Median Starting Salary | $36, 279 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Brescia University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.