The institution is also known by it's short form Tompkins Cortland. Its degree programs are recognized through accreditation by Middle States Commission On Higher Education. It provides students with a Rural campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. Find out more about Tompkins Cortland Community College admissions at www.tompkinscortland.edu/.
Category | Details |
---|---|
University Name | Tompkins Cortland Community College |
Address | 170 North St |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.tompkinscortland.edu/ |
Abbreviation | Tompkins Cortland |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $6, 790 at this university. The University charges out-of-state students $12, 558. Living and dining expenses at this university come approximately to $11, 252. The university estimates other student expenses to be around $3, 200. The total investment in education, covering every expense, stands at $21, 242.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 790 |
Tuition Fees (Out-of-State) | $12, 558 |
Room & Board Costs | $11, 252 |
Other Expenses | $3, 200 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 1, 507 students are currently engaged in this university. The undergraduate program has an enrollment of 1, 507. At this university, international students represent 1% of the overall enrollment. The student-faculty ratio at this college is 11.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.7.
Category | Details |
---|---|
Total Enrollment | 1, 507 |
Undergraduate Students | 1, 507 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 1% |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.7 |
The residential facilities for the students include Apartments for single students, Coed housing, Special housing for disabled students, Special housing for international students, Theme housing. Extensive sports facilities are also offered. These include Intercollegiate And Intramural. Students at the university can choose to enroll in International student organization, Literary magazine, Radio station, Student government to pursue various extra-curricular activities that suit their interests.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing, Special housing for disabled students, Special housing for international students, Theme housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | International student organization, Literary magazine, Radio station, Student government |
The average starting salary for graduates of this university is $42, 702.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $42, 702 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Tompkins Cortland Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed