Higher Learning Commission accredits the university, granting it the ability to confer degree programs. It is designed as a Rural campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. Know about admissions to this sought after university at https://www.sfccmo.edu/.
Category | Details |
---|---|
University Name | State Fair Community College |
Address | 3201 W 16th Street |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.sfccmo.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $3, 624. The out-state tuition fees at this university is $6, 648. Living and dining expenses at this university come approximately to $8, 424. This university charges $2, 418 for room and Other Expenses. The overall cost of education, encompassing all expenses, amounts to $14, 466.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 624 |
Tuition Fees (Out-of-State) | $6, 648 |
Room & Board Costs | $8, 424 |
Other Expenses | $2, 418 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 17.0. Maintaining a gender balance, the institution records a male-female ratio of 0.5, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.5 |
Students can choose from various housing options like Coed Housing. Students can make use of several sports and fitness facilities, including Intercollegiate And Intramural. Engaging in clubs and societies allows students to explore cultural, academic, and social interests while fostering friendships and professional growth. Army rotc, Campus ministries, Dance, Drama/theater, Literary magazine, Musical theater are some of the options available for the candidates.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Army rotc, Campus ministries, Dance, Drama/theater, Literary magazine, Musical theater |
At this university, graduates typically earn a median starting salary of $29, 981 after graduation.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $29, 981 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
State Fair Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed