In short, the university is commonly abbreviated as Smc. It is officially accredited by Higher Learning Commission, validating its degree offerings. It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Check the official website of the university at www.swmich.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Southwestern Michigan College |
Address | 58900 Cherry Grove Rd |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.swmich.edu/ |
Abbreviation | Smc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 99% acceptance rate indicates the level at which University gets competitive. To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 99% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This University prescribes $5, 768 for in-state students. Students outside the state is said to be paying $7, 501 at this university. The university charges a room and board fee of $9, 500. University life comes with extra costs, and students may need an estimated $1, 790 for supplies, food, and entertainment. The full price of education, accounting for all mandatory costs, is $17, 058.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 768 |
Tuition Fees (Out-of-State) | $7, 501 |
Room & Board Costs | $9, 500 |
Other Expenses | $1, 790 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The current enrollment stands at 1, 396, making it a top choice among learners. 1, 396 undergraduates make up the total undergraduate student population. With a diverse student body, the college has Less Than 1% of students from different countries. With a student-faculty ratio of 16.0, this college ensures personalized attention. The academic ecosystem thrives on a gender balance of 0.7, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | 1, 396 |
Undergraduate Students | 1, 396 |
Graduate Students | Not Available |
Freshman | 490 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.7 |
Coed housing, Theme housing are available at the university, catering to different budgets and preferences. Sports facilities featuring modern gyms, athletic fields, swimming pools, and fitness classes promote health and wellness of the students. These include Club And Intramural. Engaging in clubs and societies allows students to explore cultural, academic, and social interests while fostering friendships and professional growth. Campus ministries, Choral groups, Concert band, Drama/theater, Jazz band, Music ensembles, Pep band are some of the options available for the candidates.
Category | Details |
---|---|
Housing Options | Coed housing, Theme housing |
Sports Facilities | Club And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Drama/theater, Jazz band, Music ensembles, Pep band |
This university’s graduates often secure jobs with a starting salary of $36, 470.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 470 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Southwestern Michigan College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed