Accredited by Accrediting Commission Of Career Schools And Colleges, it is authorized to provide degree programs. Offering a Urban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Go through www.sec.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Southeastern College West Palm Beach |
Address | 1756 North Congress Avenue |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.sec.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 84% makes admission to university highly sought after. Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 84% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $22, 724 here. Non-resident students have to pay $22, 724 for tuition at this university. The anticipated total expense for education, covering all necessary fees, is $22, 724.
Category | Details |
---|---|
Tuition Fees (In-State) | $22, 724 |
Tuition Fees (Out-of-State) | $22, 724 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this college, students benefit from a student-faculty ratio of 11.0. This university maintains a male-female ratio of 0.1, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 173 |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The usual starting salary for graduates from this college is $32, 136.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $32, 136 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Southeastern College West Palm Beach | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed