The official name of the university is often shortened to Parent Is Rockford, which is widely recognized and commonly used in academic settings. By securing accreditation from Higher Learning Commission, the university meets the standards to provide degree programs. It is home to a well-developed Suburban campus that boasts state-of-the-art infrastructure and a variety of student resources. Visit https://www.rasmussen.edu/ to get more admission related information.
Category | Details |
---|---|
University Name | Rasmussen University Rockford |
Address | 6000 east state street, 4th floor |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.rasmussen.edu/ |
Abbreviation | Parent Is Rockford |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 100% Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $11, 738. $11, 738 is the requisite fees for the outside students. The total financial requirement for education, covering all related expenses, is $11, 738.
Category | Details |
---|---|
Tuition Fees (In-State) | $11, 738 |
Tuition Fees (Out-of-State) | $11, 738 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college offers a learning environment with a student-faculty ratio of 11.0. The current demographic ratio stands at 0.1, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 42 |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Earning a degree here leads to a starting salary of $51, 485 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $51, 485 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Rasmussen University Rockford | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed