It is also commonly referred to as Franklin pierce college, Franklin pierce, Fpu, Pierce in short, making it easily recognizable. Backed by accreditation from New England Commission On Higher Education, it provides quality degree programs. It is home to a Suburban campus. The official website for the university is https://www.franklinpierce.edu/ which serves as a comprehensive online platform where students, faculty, and visitors can access detailed information about academic programs, admissions procedures.
Category | Details |
---|---|
University Name | Pierce College |
Address | 40 University Drive |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.franklinpierce.edu/ |
Abbreviation | Franklin pierce college, Franklin pierce, Fpu, Pierce |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 510-560 |
SAT Evidence-Based Reading and Writing | 510-610 |
ACT Composite | 19-22 |
ACT English | 13-22 |
ACT Math | 17-23 |
The SAT Math score benchmark for admission into the university is 510-560. The standard SAT Evidence-Based Reading and Writing score for admitted students is 510-610. The standard ACT Composite score for accepted students is 19-22. The ACT English requirement for admitted students is 13-22. The ACT Math score necessary for admission is 17-23.
$43, 155 is the requisite fees for in-state students. $43, 155 is the requisite fees for the outside students. The university charges a room and board fee of $15, 300. It advises students to set aside $2, 200 for extra costs. The overall cost of education, encompassing all expenses, amounts to $60, 655.
Category | Details |
---|---|
Tuition Fees (In-State) | $43, 155 |
Tuition Fees (Out-of-State) | $43, 155 |
Room & Board Costs | $15, 300 |
Other Expenses | $2, 200 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this college, students benefit from a student-faculty ratio of 12.0. The current demographic ratio stands at 0.8, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.8 |
The Intercollegiate And Intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. The Army rotc, Campus ministries, Choral groups, Dance, Drama/theater, International student organization, Literary magazine, Marching band, Musical theater, Opera have been curated to allow candidates pursue their extra-curricular interests and interact with the college community.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Army rotc, Campus ministries, Choral groups, Dance, Drama/theater, International student organization, Literary magazine, Marching band, Musical theater, Opera |
Most graduates start their careers around $40, 239 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $40, 239 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Pierce College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed