Pa College is the official abbreviation of the university. It is known for being a Urban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Find out information about admissions to this university by visiting the official website at https://www.pacollege.edu/.
Category | Details |
---|---|
University Name | Pennsylvania College Of Health Sciences |
Address | 850 Greenfield Road |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.pacollege.edu/ |
Abbreviation | Pa College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 46% makes admission to university highly sought after. The 60% is the graduation rate at the university demonstrates a university committed to graduates ACT/SAT scores are considered, but emphasis is placed on high school performance as per Required For Some To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 46% |
Graduation Rate | 60% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required For Some |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 510-600 |
SAT Evidence-Based Reading and Writing | 540-620 |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
To fulfill the admission criteria, your SAT Math score should be 510-600. The SAT Evidence-Based Reading and Writing score of accepted students is 540-620.
$30, 821 is the requisite fees for in-state students. The requisite tuition fees for out-state students here is $30, 821. The total investment in education, covering every expense, stands at $30, 821.
Category | Details |
---|---|
Tuition Fees (In-State) | $30, 821 |
Tuition Fees (Out-of-State) | $30, 821 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
In the USA Centre for World University Rankings, Pennsylvania College Of Health Sciences is ranked 1, 850 among U.S. universities. The University's academic prestige has led to its 7, 105 ranking in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 850 |
Regional Rank | 1, 939 |
Global University Ranking | 7, 105 |
It accommodates 107 active learners. 107 graduate students attend this university. The institution provides an academic setting with a student-faculty ratio of 13.0. The gender distribution among students is 0.1, fostering a collaborative academic culture in this university.
Category | Details |
---|---|
Total Enrollment | 107 |
Undergraduate Students | Not Available |
Graduate Students | 107 |
Freshman | 97 |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.1 |
Students at the university can choose to enroll in International student organization, Musical theater to pursue various extra-curricular activities that suit their interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | International student organization, Musical theater |
Most graduates start their careers around $73, 993 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $73, 993 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Pennsylvania College Of Health Sciences | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed