It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. The university offers a Rural campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. Find out information about admissions to this university by visiting the official website at https://www.panola.edu/.
Category | Details |
---|---|
University Name | Panola College |
Address | 1109 W Panola Street |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.panola.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 100% makes admission to university highly sought after. The Considered If Submitted goes through a Holistic review which says test scores are one of many factors in the decision process. The closing dates for the appllication form isAugust 24 A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | August 24 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $2, 208. Out-State tuition fees is $4, 896 at this university. The total expense for room and board at this university is $5, 572. Students should prepare for extra costs of about $6, 822 per year. The total projected cost of education, considering every required expense, is $14, 602. The availability of need-based financial aid extends to 79% of students. Financial support for students at this institution averages around $5, 213.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 208 |
Tuition Fees (Out-of-State) | $4, 896 |
Room & Board Costs | $5, 572 |
Other Expenses | $6, 822 |
Percentage of Students Receiving Need-Based Aid | 79% |
Average Financial Aid Package | $5, 213 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 1, 480 students are currently engaged in this university. The undergraduate population in this university numbers 1, 480. The college welcomes international students, who constitute 1% of the student body. The student-faculty proportion at this college is set at 13.0. A well-balanced academic setting is evident, with a gender ratio of 0.4 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | 1, 480 |
Undergraduate Students | 1, 480 |
Graduate Students | Not Available |
Freshman | 334 |
International Students (%) | 1% |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.4 |
To enhance the students' experience at university, there are various housing options such as Coed Housing. Intercollegiate And Intramural at the university ensure that students can maintain an active & healthy lifestyle. Various clubs and societies like Campus ministries, Choral groups, Concert band, Drama/theater, Jazz band, Student government allow candidates pursue their interests and enhance creativity by engaging with like-minded individuals.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Drama/theater, Jazz band, Student government |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Panola College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed