Offering a Urban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. It maintains its reputation as a Private University university. It stands as a Private University university which holds a reputation characterized by academic standards and an emphasis between theoretical knowledge and practical application.
Category | Details |
---|---|
University Name | Pacific States University |
Address | Not Available |
Founded Year | 1928 |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Private University |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | 1 |
Application Platform | University Website Or Common App |
University application fee is $200 Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $200 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
In the USA Centre for World University Rankings, Pacific States University is ranked 1, 887 among U.S. universities. The University's academic prestige has led to its 7, 260 ranking in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 887 |
Regional Rank | 1, 978 |
Global University Ranking | 7, 260 |
It enrolls 28 number of students every year. The graduate student body numbers 28.
Category | Details |
---|---|
Total Enrollment | 28 |
Undergraduate Students | Not Available |
Graduate Students | 28 |
Freshman | 3 |
International Students (%) | Not Available |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Students can choose from various housing options like Coed Housing. Engaging in clubs and societies allows students to explore cultural, academic, and social interests while fostering friendships and professional growth. International student organization, Student government are some of the options available for the candidates.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Not Available |
Clubs & Societies | International student organization, Student government |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Pacific States University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed