Its degree programs are recognized through accreditation by Higher Learning Commission. The university stands out with its Rural campus that offers an exceptional blend of academic excellence and student engagement. Know more about university admissions at www.nwicc.edu/.
Category | Details |
---|---|
University Name | Northwest Iowa Community College |
Address | 603 W Park St |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.nwicc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $6, 870. Pupils outside the state are said to be paying $7, 170 here. Room and board at this university cost approximately $6, 598. Students at this university typically spend around $4, 980 on miscellaneous costs, including study resources, travel, and daily necessities. The cumulative cost of education, factoring in all expenses, comes to $18, 448.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 870 |
Tuition Fees (Out-of-State) | $7, 170 |
Room & Board Costs | $6, 598 |
Other Expenses | $4, 980 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty ratio at this college is 15.0. The gender distribution among students is 1.0, fostering a collaborative academic culture in this university.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 1.0 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average starting salary for graduates of this university is $55, 270.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $55, 270 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Northwest Iowa Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed