The university is commonly recognized by its acronym, Nobts, which serves as a convenient and widely used short form of its full name. The university holds accreditation from Southern Association Of Colleges And Schools Commission On Colleges, enabling it to offer degree programs. It offers students a Suburban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. The official online portal of the university is https://www.nobts.edu/.
Category | Details |
---|---|
University Name | New Orleans Baptist Theological Seminary |
Address | 3939 Gentilly Blvd |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.nobts.edu/ |
Abbreviation | Nobts |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The Application fees for this university is $25 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $10, 820 to the university. Outside students have to pay $10, 820 here. The university's housing and meal plan costs are set at $6, 740. It advises students to set aside $1, 700 for extra costs. The total expenditure for education, inclusive of all fees, is $19, 260.
Category | Details |
---|---|
Tuition Fees (In-State) | $10, 820 |
Tuition Fees (Out-of-State) | $10, 820 |
Room & Board Costs | $6, 740 |
Other Expenses | $1, 700 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
As per the World University Rankings,this university stands at 1, 581 among U.S. institutions. New Orleans Baptist Theological Seminary's stellar academic reputation has earned it a consistent top spot in the USA Centre for World University Rankings, placing 5, 918 in 2025.
Category | Details |
---|---|
National Rank | 1, 581 |
Regional Rank | 1, 667 |
Global University Ranking | 5, 918 |
At this institution, the student-faculty ratio is approximately 14.0. Maintaining a gender balance, the institution records a male-female ratio of 1.5, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 1.5 |
University facilities play a crucial role in student success. The Apartments for married students, Apartments for single students, Men's housing, Women's housing are available at the university. These facilities also foster community development.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Men's housing, Women's housing |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
People such as Doug collins, Adrian rogers, David platt, Russell d. moore, Richard d. land, Stacey pickering, David a. sampson, Chris broadwater are examples of it’s achievements. At this university, graduates typically earn a median starting salary of $50, 531 after graduation.
Category | Details |
---|---|
Notable Alumni | Doug collins, Adrian rogers, David platt, Russell d. moore, Richard d. land, Stacey pickering, David a. sampson, Chris broadwater |
Median Starting Salary | $50, 531 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
New Orleans Baptist Theological Seminary | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed