The institution is widely recognized by its abbreviation, Ns. With accreditation from Northwest Commission On Colleges And Universities, it offers recognized degree programs. The university offers a Urban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. For more information, check out the university’s official website: https://www.nsc.edu/.
Category | Details |
---|---|
University Name | Nevada State University |
Address | 1300 Nevada State Drive |
Founded Year | Not Available |
Accreditation By | Northwest Commission On Colleges And Universities |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.nsc.edu/ |
Abbreviation | Ns |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
University's Acceptance rate is 82% The university guarantees student success, which is reflected in its high graduation rate of 32%. ACT & SAT scores are evaluated alongside academic rigor and extracurricular achievements as per the Recommended admissions test policy. Fee to be sumbited for application is $30 To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 82% |
Graduation Rate | 32% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Recommended |
Application Deadline | Not Available |
Application Fee | $30 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $6, 225. Outside students have to pay $19, 964 here. The final cost of education, with all associated fees included, is $6, 225.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 225 |
Tuition Fees (Out-of-State) | $19, 964 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college maintains an optimal learning environment with a student-faculty ratio of 18.0. A well-balanced academic setting is evident, with a gender ratio of 0.3 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 436 |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.3 |
Extensive sports facilities are also offered. These include Club. There are various clubs and societies at the university such as Air force rotc, Army rotc, Dance, Musical theater, Opera, Symphony orchestra. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club |
Clubs & Societies | Air force rotc, Army rotc, Dance, Musical theater, Opera, Symphony orchestra |
The average graduate begins their career with a starting salary of $63, 291.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $63, 291 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Nevada State University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed