The institution is also known by it's short form Charles Stewart Mott Community College. Higher Learning Commission has accredited the university, ensuring the credibility of its degree programs. It provides students with a Urban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. Find out information about admissions to this university by visiting the official website at https://www.mcc.edu/.
Category | Details |
---|---|
University Name | Mott Community College |
Address | 1401 E Court St |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.mcc.edu/ |
Abbreviation | Charles Stewart Mott Community College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Neither Required Nor Recommended test policy is mandatory for scholarship eligibility in many university admissions. The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $4, 235. The requisite tuition fees for out-state students here is $7, 091. The total investment in education, covering every expense, stands at $4, 235.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 235 |
Tuition Fees (Out-of-State) | $7, 091 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The current enrollment stands at 4, 876, making it a top choice among learners. It is home to 4, 876 undergraduate students. On average, Less Than 1% of the student body consists of international students. With a student-faculty ratio of 17.0, this college ensures personalized attention. The current demographic ratio stands at 0.5, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | 4, 876 |
Undergraduate Students | 4, 876 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.5 |
Extensive sports facilities are also offered. These include Club And Intercollegiate. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Jazz band, Music ensembles, Student government are among the many choices.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club And Intercollegiate |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Jazz band, Music ensembles, Student government |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $37, 461.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $37, 461 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Mott Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed