The official and commonly used short form for the university in academic and professional settings, is Mchp, symbolizing its distinguished legacy and reputation. Holding accreditation from New England Commission On Higher Education, it upholds high academic standards in its degree programs. It provides an enriching Urban campus experience by combining a stimulating academic environment and modern facilities. You can visit the university’s official website at www.mchp.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Maine College Of Health Professions |
Address | 70 Middle Street |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.mchp.edu/ |
Abbreviation | Mchp |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An acceptance rate of 45% by the university proves to be rigorous. Required can vary as scores are optional, but strong scores may enhance an application for university admissions. The last date to fill application form is June 1 Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 45% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required |
Application Deadline | June 1 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $16, 238. The out-state tuition fees at this university is $16, 238. The all-inclusive cost of education, considering every expense, is $16, 238.
Category | Details |
---|---|
Tuition Fees (In-State) | $16, 238 |
Tuition Fees (Out-of-State) | $16, 238 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a faculty-to-student ratio of 11.0, this institution ensures focused learning. The gender balance, represented by 0.1, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 8 |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $66, 521.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $66, 521 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Maine College Of Health Professions | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed