The official and commonly used short form for the university in academic and professional settings, is Lcc, symbolizing its distinguished legacy and reputation. Holding accreditation from Northwest Commission On Colleges And Universities, it upholds high academic standards in its degree programs. The university stands out with its Rural campus that offers an exceptional blend of academic excellence and student engagement. You can visit the university’s official website at https://www.lowercolumbia.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Lower Columbia College |
Address | 1600 Maple Street |
Founded Year | Not Available |
Accreditation By | Northwest Commission On Colleges And Universities |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.lowercolumbia.edu/ |
Abbreviation | Lcc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $4, 261. The tuition fees for out-state students is $5, 514. The cumulative cost of education, factoring in all expenses, comes to $4, 261.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 261 |
Tuition Fees (Out-of-State) | $5, 514 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 2, 121 are admitted in it. The undergraduate division has a total enrollment of 2, 121. International students make up around 1% of the total student population. The college's commitment to quality education is evident in its student-faculty ratio of 13.0. Diversity flourishes here, with a gender ratio of 0.4, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | 2, 121 |
Undergraduate Students | 2, 121 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 1% |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.4 |
The And Ntercollegiate at the university allow candidates to pursue sports and maintain a healthy lifestyle. The various clubs and societies at the university allow candidates to engage with peers, develop leadership skills, and explore interests in arts, culture, and more. The clubs and societies at the university include Choral groups, Concert band, Dance, Drama/theater, International student organization, Jazz band, Literary magazine, Musical theater, Student government, Symphony orchestra.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | And Ntercollegiate |
Clubs & Societies | Choral groups, Concert band, Dance, Drama/theater, International student organization, Jazz band, Literary magazine, Musical theater, Student government, Symphony orchestra |
The starting salary for most graduates from this college is around $39, 976.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 976 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Lower Columbia College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed