The widely recognized and commonly used abbreviation for the university, known globally, is Lcc, representing its esteemed reputation. The university's accreditation from Higher Learning Commission allows it to award recognized degrees. The university provides a Rural environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. Know more about university admissions at https://www.lamarcc.edu/.
Category | Details |
---|---|
University Name | Lamar Community College |
Address | 2401 S Main St |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.lamarcc.edu/ |
Abbreviation | Lcc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With an acceptance rate of 100%, the university is one of the most competitive schools. Test scores are encouraged as per Neither Required Nor Recommended Test policy at the university, with a focus on academic performance and extracurriculars. Admission seekers need to pass the Ielts, Toefl to prove their eligibility.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $4, 216. The cost of tuition for outside students is $6, 720. This university charges $7, 510 for room and board expenses. Students at this university typically spend around $6, 336 on miscellaneous costs, including study resources, travel, and daily necessities. The grand total of education-related costs, including every expense, is $18, 062. The typical financial aid package awarded to students at this college amounts to $5, 052.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 216 |
Tuition Fees (Out-of-State) | $6, 720 |
Room & Board Costs | $7, 510 |
Other Expenses | $6, 336 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | $5, 052 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It enrolls 406 number of students every year. The undergraduate population in this university numbers 406. On average, 4% of the student body consists of international students. The institution provides an academic setting with a student-faculty ratio of 18.0. The current demographic ratio stands at 0.8, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | 406 |
Undergraduate Students | 406 |
Graduate Students | Not Available |
Freshman | 170 |
International Students (%) | 4% |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.8 |
The residential facilities for the students include Coed housing, Men's housing, Women's housing. Students can pursue their interests in sports and fitness through various facilities like And Ntercollegiate available at the university. The International student organization, Student government at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Women's housing |
Sports Facilities | And Ntercollegiate |
Clubs & Societies | International student organization, Student government |
The average starting salary for graduates of this university is $27, 176.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 176 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Lamar Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed