Commonly the institution is referred to as Virginia Career Institute. With accreditation from Accrediting Bureau Of Health Education Schools, it offers recognized degree programs. It offers students a Urban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. You can visit the university’s official website at https://www.fortis.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Fortis College Norfolk |
Address | 6300 Center Dr Bldg 22 |
Founded Year | Not Available |
Accreditation By | Accrediting Bureau Of Health Education Schools |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.fortis.edu/ |
Abbreviation | Virginia Career Institute |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $16, 514 to the University. Out-State tuition fees is $16, 514 at this university. The total financial requirement for education, covering all related expenses, is $16, 514.
Category | Details |
---|---|
Tuition Fees (In-State) | $16, 514 |
Tuition Fees (Out-of-State) | $16, 514 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty-to-student ratio at this institution is maintained at 17.0. With a male-female ratio of 0.1, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $27, 217.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 217 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Fortis College Norfolk | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed