Accreditation from Middle States Commission On Higher Education affirms its ability to offer degree programs. It is designed as a Urban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. The university’s official website is https://www.sunyempire.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Empire State University |
Address | Two Union Ave |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.sunyempire.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The University has maintained an acceptance rate of 66%. A graduation rate of 21% at University reflects its excellent student retention methods. A good score in the Ielts, Toefl is essential for securing a seat here.
Category | Details |
---|---|
Acceptance Rate | 66% |
Graduation Rate | 21% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $7, 630 here. The University charges out-of-state students $17, 540. The overall cost of education, encompassing all expenses, amounts to $7, 630.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 630 |
Tuition Fees (Out-of-State) | $17, 540 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The university enrollment has surged to 9, 659, reflecting its growing demand. It has an undergraduate student count of 7, 585. This is home to 2, 074 graduate students. The institution hosts an international student community comprising 1% of the total enrollment. The college's commitment to quality education is evident in its student-faculty ratio of 17.0. The gender balance, represented by 0.5, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | 9, 659 |
Undergraduate Students | 7, 585 |
Graduate Students | 2, 074 |
Freshman | 198 |
International Students (%) | 1% |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.5 |
Students at the university can choose to enroll in Student government, Student newspaper to pursue various extra-curricular activities that suit their interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Student government, Student newspaper |
At this university, graduates typically earn a median starting salary of $52, 821 after graduation.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $52, 821 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Empire State University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed