Elevate Salon Institute - Miami Beach is the official abbreviation of the university. The university holds accreditation from National Accrediting Commission Of Career Arts And Sciences, enabling it to offer degree programs. Offering a Urban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Visit the official website of Elevate Salon Institute at https://www.esimiamibeach.com/ for more information about admissions.
Category | Details |
---|---|
University Name | Elevate Salon Institute |
Address | 1500 Bay Road Ste C1 |
Founded Year | Not Available |
Accreditation By | National Accrediting Commission Of Career Arts And Sciences |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.esimiamibeach.com/ |
Abbreviation | Elevate Salon Institute - Miami Beach |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee to be sumbited for application is $100 To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $100 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 7.0. Maintaining a gender balance, the institution records a male-female ratio of 0.1, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 7.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The starting salary for most graduates from this college is around $17, 242.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $17, 242 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Elevate Salon Institute | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed