The official and commonly used short form for the university in academic and professional settings, is Dsc, symbolizing its distinguished legacy and reputation. Southern Association Of Colleges And Schools Commission On Colleges has accredited the university, ensuring the credibility of its degree programs. The university offers a Urban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. Find out information about admissions to this university by visiting the official website at www.daytonastate.edu/.
Category | Details |
---|---|
University Name | Daytona College |
Address | 1200 W. International Speedway Blvd. |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.daytonastate.edu/ |
Abbreviation | Dsc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The cost of tuition for in-state students is $3, 106 in this University. The out-state tuition fees at this university is $11, 994. The full price of education, accounting for all mandatory costs, is $3, 106.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 106 |
Tuition Fees (Out-of-State) | $11, 994 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this institution, the student-faculty ratio is approximately 16.0. The current demographic ratio stands at 0.7, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $39, 145.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 145 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Daytona College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed