The official name of the university is often shortened to Ddcc And Davidson-davie, which is widely recognized and commonly used in academic settings. Backed by accreditation from Southern Association Of Colleges And Schools Commission On Colleges, it provides quality degree programs. Offering a Rural campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Know about admissions to this sought after university at www.davidsondavie.edu/.
Category | Details |
---|---|
University Name | Davidson Davie Community College |
Address | 297 Dcc Road |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.davidsondavie.edu/ |
Abbreviation | Ddcc And Davidson-davie |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 100% acceptance rate of university name is a sign of it's academic standards. To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $1, 978 to the University. The cost of tuition for outside students is $6, 586. The total cost of education, including all expenses, is $1, 978.
Category | Details |
---|---|
Tuition Fees (In-State) | $1, 978 |
Tuition Fees (Out-of-State) | $6, 586 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 15.0. This university maintains a male-female ratio of 0.5, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 602 |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.5 |
Students can make use of several sports and fitness facilities, including Intercollegiate. Students can choose to be part of various Clubs and Societies like Campus ministries, International student organization, Student government.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | Campus ministries, International student organization, Student government |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $36, 990.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 990 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Davidson Davie Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed