The university stands out with its Urban campus that offers an exceptional blend of academic excellence and student engagement.
Category | Details |
---|---|
University Name | Columbia University School Of General Studies |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
University's Acceptance rate is 30% Achieving a SAT score within the 1470–1530 range boosts your chances of admissions at the university. Admissions data suggests that an ACT score in the 32–34 range is ideal for the university. Considered If Submitted admissions test policy is required only for specific academic programs. The closing dates for the appllication form isMay 15 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 30% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | 1470–1530 |
ACT Range (25th-75th Percentile) | 32–34 |
Admissions Test Policy | Considered If Submitted |
Application Deadline | May 15 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The availability of need-based financial aid extends to 65% of students. Students at this college receive an average financial aid package of $42, 457.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 65% |
Average Financial Aid Package | $42, 457 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It enrolls 28, 114 number of students every year. The undergraduate student body size is 2, 234. It has a total of 25, 880 graduates enrolled. At this college, 27% of students come from international backgrounds.
Category | Details |
---|---|
Total Enrollment | 28, 114 |
Undergraduate Students | 2, 234 |
Graduate Students | 25, 880 |
Freshman | 77 |
International Students (%) | 27% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Candidates can choose to live at Apartments for married students, Apartments for single students, Coed housing, Cooperative housing, Fraternity/sorority housing, Special housing for disabled students, Special housing for international students, Theme housing offered by the university. Sports facilities featuring modern gyms, athletic fields, swimming pools, and fitness classes promote health and wellness of the students. These include Club, Intercollegiate and intramural. The Air force rotc, Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Marching band, Model un, Music ensembles, Musical theater, Naval rotc, Opera, Pep band, Radio station, Student government, Student newspaper, Symphony orchestra, Television station, Yearbook allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Coed housing, Cooperative housing, Fraternity/sorority housing, Special housing for disabled students, Special housing for international students, Theme housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Marching band, Model un, Music ensembles, Musical theater, Naval rotc, Opera, Pep band, Radio station, Student government, Student newspaper, Symphony orchestra, Television station, Yearbook |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Columbia University School Of General Studies | 1470–1530 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed