It provides students with a Urban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development.
Category | Details |
---|---|
University Name | California Jazz Conservatory |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With a graduation rate of 100% it remains with graduates that are properly prepared in all disciplines. Fee for Application is $100 If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | 100% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $100 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
In the most recent Centre for World University Rankings, California Jazz Conservatory is placed at 2, 170 among U.S. institutions. The University's esteemed academic reputation has secured it a consistent position among the world's top institutions in the USA Centre for World University Rankings. In the 2025 CWUR, it was ranked 9, 519.
Category | Details |
---|---|
National Rank | 2, 170 |
Regional Rank | 2, 268 |
Global University Ranking | 9, 519 |
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
California Jazz Conservatory | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed